Manchester Market Report
$1,219,716
AVERAGE PRICE OF 37 HOMES$2,540,917
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$4,250,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$691,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,219,716 |
Avg Bedrooms | 4.35 beds |
Avg Bathrooms | 3.86 baths |
Average Price by Bedrooms
2 bedrooms | $451,666 |
3 bedrooms | $617,136 |
4 bedrooms | $1,114,636 |
5 bedrooms | $2,707,333 |
Manchester Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 42 | 43 | 43 | 48 | 55 |
Average Price | $1,260,353 | $1,192,915 | $1,225,672 | $1,188,913 | $1,260,419 |
Avg Price Change | +5.65% | -2.75% | +3.09% | -6.01% | -2.18% |
Median Price | $706,500 | $669,190 | $696,770 | $732,205 | $737,650 |
Med Price Change | +5.58% | -4.12% | -5.09% | -0.74% | +0.35% |
Avg Bedrooms | 4.21 beds | 4.06 beds | 3.64 beds | 3.69 beds | 3.63 beds |
Avg Bathrooms | 3.79 baths | 3.59 baths | 3.33 baths | 3.34 baths | 3.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burr And Burton Academy | 28 | $1,259,589 | 173 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $1,219,716 | 174 days |
Multi-Million Dollar Homes | 12 | $2,540,917 | 257 days |
Homes with a Pool | 2 | $4,250,000 | 380 days |
Reduced Price Homes | 3 | $691,666 | 65 days |
Powered by
