Wolfeboro Market Report
$1,394,184
AVERAGE PRICE OF 49 HOMES$3,682,308
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$668,740
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,572,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$533,900
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,394,184 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $484,733 |
3 bedrooms | $812,131 |
4 bedrooms | $1,715,370 |
5 bedrooms | $1,748,500 |
Wolfeboro Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 40 | 36 | 32 | 30 | 47 |
Average Price | $1,570,310 | $1,396,771 | $1,277,863 | $1,069,387 | $1,135,440 |
Avg Price Change | +12.42% | +9.31% | +19.49% | -6.18% | -18.91% |
Median Price | $741,240 | $645,290 | $640,454 | $583,532 | $640,500 |
Med Price Change | +14.87% | +0.76% | +9.75% | -9.76% | -15.91% |
Avg Bedrooms | 3.5 beds | 3.43 beds | 3.33 beds | 3.09 beds | 2.93 beds |
Avg Bathrooms | 3.22 baths | 3.05 baths | 2.99 baths | 2.62 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kingswood Regional High School | 39 | $1,328,805 | 97 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $1,394,184 | 89 days |
Multi-Million Dollar Homes | 13 | $3,682,308 | 139 days |
Newly Built Homes | 5 | $668,740 | 116 days |
Homes with a Pool | 2 | $2,572,500 | 92 days |
Reduced Price Homes | 4 | $533,900 | 76 days |
Powered by
