Wakefield Market Report
$509,146
AVERAGE PRICE OF 50 HOMES$1,512,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$630,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$372,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$424,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $509,146 |
| Avg Bedrooms | 2.2 beds |
| Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
| 1 bedroom | $330,000 |
| 2 bedrooms | $448,500 |
| 3 bedrooms | $671,421 |
| 4 bedrooms | $871,580 |
| 5 bedrooms | $325,000 |
Wakefield Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 67 | 75 | n/a | n/a | n/a |
| Average Price | $560,982 | $571,250 | n/a | n/a | n/a |
| Avg Price Change | -1.83% | n/a | n/a | n/a | n/a |
| Median Price | $446,423 | $474,588 | n/a | n/a | n/a |
| Med Price Change | -6.31% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.16 beds | 2.18 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.61 baths | 1.59 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Spaulding High School | 16 | $627,593 | 45 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 50 | $509,146 | 48 days |
| Multi-Million Dollar Homes | 4 | $1,512,225 | 51 days |
| Newly Built Homes | 1 | $630,000 | 30 days |
| Homes with a Pool | 3 | $372,300 | 48 days |
| Reduced Price Homes | 2 | $424,900 | 61 days |

