Moultonborough Market Report
$1,092,148
AVERAGE PRICE OF 60 HOMES$2,318,318
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$984,750
AVERAGE PRICE OF 4 NEWLY BUILT HOMESAverage Home
| Average Price | $1,092,148 |
| Avg Bedrooms | 1.65 beds |
| Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
| 1 bedroom | $377,000 |
| 2 bedrooms | $919,988 |
| 3 bedrooms | $1,321,825 |
| 4 bedrooms | $1,926,500 |
| 5 bedrooms | $1,896,250 |
Moultonborough Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 79 | 90 | 97 | n/a | n/a |
| Average Price | $1,333,224 | $1,398,381 | $1,413,126 | n/a | n/a |
| Avg Price Change | -4.89% | -1.05% | n/a | n/a | n/a |
| Median Price | $708,701 | $737,468 | $690,929 | n/a | n/a |
| Med Price Change | -4.06% | +6.74% | n/a | n/a | n/a |
| Avg Bedrooms | 1.94 beds | 2.07 beds | 2.05 beds | n/a | n/a |
| Avg Bathrooms | 1.69 baths | 1.77 baths | 1.7 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Moultonborough Academy | 38 | $1,056,518 | 76 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 60 | $1,092,148 | 79 days |
| Multi-Million Dollar Homes | 22 | $2,318,318 | 78 days |
| Newly Built Homes | 4 | $984,750 | 56 days |

