Exeter Market Report
$666,795
AVERAGE PRICE OF 114 HOMES$1,542,643
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$941,950
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$614,140
AVERAGE PRICE OF 5 HOMES WITH A POOL$383,357
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $666,795 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
| 1 bedroom | $507,500 |
| 2 bedrooms | $385,463 |
| 3 bedrooms | $596,916 |
| 4 bedrooms | $1,189,954 |
| 5 bedrooms | $787,000 |
Exeter Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 110 | 112 | n/a | n/a | n/a |
| Average Price | $676,428 | $677,772 | n/a | n/a | n/a |
| Avg Price Change | -0.20% | n/a | n/a | n/a | n/a |
| Median Price | $557,046 | $562,426 | n/a | n/a | n/a |
| Med Price Change | -0.97% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.2 beds | 2.25 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.73 baths | 1.81 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Exeter High School | 56 | $595,326 | 39 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 114 | $666,795 | 43 days |
| Multi-Million Dollar Homes | 21 | $1,542,643 | 51 days |
| Newly Built Homes | 12 | $941,950 | 47 days |
| Homes with a Pool | 5 | $614,140 | 39 days |
| Reduced Price Homes | 7 | $383,357 | 36 days |

