Dover Market Report
$965,407
AVERAGE PRICE OF 108 HOMES$2,013,216
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$948,969
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$3,551,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$847,500
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $965,407 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $505,918 |
3 bedrooms | $794,994 |
4 bedrooms | $1,187,706 |
5 bedrooms | $5,276,334 |
Dover Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 113 | 126 | 132 | 149 | 151 |
Average Price | $912,343 | $827,595 | $815,104 | $787,497 | $720,921 |
Avg Price Change | +10.24% | +1.53% | +3.51% | +9.23% | -1.55% |
Median Price | $666,902 | $640,147 | $630,593 | $626,487 | $599,994 |
Med Price Change | +4.18% | +1.52% | +0.66% | +4.42% | +0.41% |
Avg Bedrooms | 3.01 beds | 3.09 beds | 3.21 beds | 3.13 beds | 3.04 beds |
Avg Bathrooms | 2.74 baths | 2.7 baths | 2.72 baths | 2.69 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dover High School | 65 | $908,671 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $965,407 | 79 days |
Multi-Million Dollar Homes | 28 | $2,013,216 | 92 days |
Newly Built Homes | 36 | $948,969 | 143 days |
Homes with a Pool | 4 | $3,551,250 | 50 days |
Reduced Price Homes | 9 | $847,500 | 113 days |
Powered by