Atkinson Market Report
$846,835
AVERAGE PRICE OF 8 HOMES$1,158,260
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,158,260
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$665,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $846,835 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $950,956 |
3 bedrooms | $710,000 |
4 bedrooms | $599,900 |
Atkinson Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 9 | 12 | 18 | 25 | 24 |
Average Price | $879,837 | $822,345 | $788,160 | $781,017 | $735,254 |
Avg Price Change | +6.99% | +4.34% | +0.91% | +6.22% | +1.47% |
Median Price | $739,666 | $664,744 | $670,323 | $679,001 | $686,110 |
Med Price Change | +11.27% | -0.84% | -1.29% | -1.05% | +0.95% |
Avg Bedrooms | 2.96 beds | 2.68 beds | 2.72 beds | 2.88 beds | 2.96 beds |
Avg Bathrooms | 2.73 baths | 2.64 baths | 2.93 baths | 2.68 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Timberlane Regional High Sch | 5 | $790,980 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8 | $846,835 | 145 days |
Multi-Million Dollar Homes | 3 | $1,158,260 | 282 days |
Newly Built Homes | 3 | $1,158,260 | 282 days |
Reduced Price Homes | 1 | $665,000 | 23 days |
Powered by
