Atkinson Market Report
$663,222
AVERAGE PRICE OF 38 HOMES$1,333,398
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$762,535
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$757,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$547,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $663,222 |
| Avg Bedrooms | 2.29 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $409,850 |
| 2 bedrooms | $673,053 |
| 3 bedrooms | $667,828 |
| 4 bedrooms | $716,599 |
| 5 bedrooms | $864,900 |
Atkinson Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 32 | 40 | n/a | n/a | n/a |
| Average Price | $703,439 | $695,419 | n/a | n/a | n/a |
| Avg Price Change | +1.15% | n/a | n/a | n/a | n/a |
| Median Price | $647,006 | $648,731 | n/a | n/a | n/a |
| Med Price Change | -0.27% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.33 beds | 2.35 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.33 baths | 2.4 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Timberlane Regional High Sch | 19 | $642,271 | 35 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 38 | $663,222 | 40 days |
| Multi-Million Dollar Homes | 2 | $1,333,398 | 40 days |
| Newly Built Homes | 14 | $762,535 | 50 days |
| Homes with a Pool | 2 | $757,400 | 44 days |
| Reduced Price Homes | 1 | $547,500 | 38 days |

